Womens Auxiliary Meeting

Date: 
Wednesday, November 27, 2024 - 5:30pm
Wednesday, December 25, 2024 - 5:30pm
Wednesday, January 22, 2025 - 5:30pm
Wednesday, February 26, 2025 - 5:30pm
Wednesday, March 26, 2025 - 5:30pm
Wednesday, April 23, 2025 - 5:30pm
Wednesday, May 28, 2025 - 5:30pm
Wednesday, June 25, 2025 - 5:30pm
Wednesday, July 23, 2025 - 5:30pm
Wednesday, August 27, 2025 - 5:30pm
Wednesday, September 24, 2025 - 5:30pm
Wednesday, October 22, 2025 - 5:30pm
Wednesday, November 26, 2025 - 5:30pm
Wednesday, December 24, 2025 - 5:30pm
Wednesday, January 28, 2026 - 5:30pm
Wednesday, February 25, 2026 - 5:30pm
Wednesday, March 25, 2026 - 5:30pm
Wednesday, April 22, 2026 - 5:30pm
Wednesday, May 27, 2026 - 5:30pm
Wednesday, June 24, 2026 - 5:30pm
Wednesday, July 22, 2026 - 5:30pm
Wednesday, August 26, 2026 - 5:30pm
Wednesday, September 23, 2026 - 5:30pm
Wednesday, October 28, 2026 - 5:30pm
Wednesday, November 25, 2026 - 5:30pm
Wednesday, December 23, 2026 - 5:30pm
Wednesday, January 27, 2027 - 5:30pm
Wednesday, February 24, 2027 - 5:30pm
Wednesday, March 24, 2027 - 5:30pm
Wednesday, April 28, 2027 - 5:30pm
Wednesday, May 26, 2027 - 5:30pm
Wednesday, June 23, 2027 - 5:30pm
Wednesday, July 28, 2027 - 5:30pm
Wednesday, August 25, 2027 - 5:30pm
Wednesday, September 22, 2027 - 5:30pm
Wednesday, October 27, 2027 - 5:30pm
Wednesday, November 24, 2027 - 5:30pm
Wednesday, December 22, 2027 - 5:30pm
Wednesday, January 26, 2028 - 5:30pm
Wednesday, February 23, 2028 - 5:30pm
Wednesday, March 22, 2028 - 5:30pm
Wednesday, April 26, 2028 - 5:30pm
Wednesday, May 24, 2028 - 5:30pm
Wednesday, June 28, 2028 - 5:30pm
Wednesday, July 26, 2028 - 5:30pm
Wednesday, August 23, 2028 - 5:30pm
Wednesday, September 27, 2028 - 5:30pm
Wednesday, October 25, 2028 - 5:30pm
Wednesday, November 22, 2028 - 5:30pm
Wednesday, December 27, 2028 - 5:30pm
Wednesday, January 24, 2029 - 5:30pm
Wednesday, February 28, 2029 - 5:30pm
Wednesday, March 28, 2029 - 5:30pm
Wednesday, April 25, 2029 - 5:30pm
Wednesday, May 23, 2029 - 5:30pm
Wednesday, June 27, 2029 - 5:30pm
Wednesday, July 25, 2029 - 5:30pm
Wednesday, August 22, 2029 - 5:30pm
Wednesday, September 26, 2029 - 5:30pm
Wednesday, October 24, 2029 - 5:30pm
Wednesday, November 28, 2029 - 5:30pm
Wednesday, December 26, 2029 - 5:30pm
Wednesday, January 23, 2030 - 5:30pm
Wednesday, February 27, 2030 - 5:30pm
Wednesday, March 27, 2030 - 5:30pm
Wednesday, April 24, 2030 - 5:30pm
Wednesday, May 22, 2030 - 5:30pm
Wednesday, June 26, 2030 - 5:30pm
Wednesday, July 24, 2030 - 5:30pm
Wednesday, August 28, 2030 - 5:30pm
Wednesday, September 25, 2030 - 5:30pm
Wednesday, October 23, 2030 - 5:30pm
Wednesday, November 27, 2030 - 5:30pm
Wednesday, December 25, 2030 - 5:30pm
Wednesday, January 22, 2031 - 5:30pm
Wednesday, February 26, 2031 - 5:30pm
Wednesday, March 26, 2031 - 5:30pm
Wednesday, April 23, 2031 - 5:30pm
Wednesday, May 28, 2031 - 5:30pm
Wednesday, June 25, 2031 - 5:30pm
Wednesday, July 23, 2031 - 5:30pm
Wednesday, August 27, 2031 - 5:30pm
Wednesday, September 24, 2031 - 5:30pm
Wednesday, October 22, 2031 - 5:30pm
Wednesday, November 26, 2031 - 5:30pm
Wednesday, December 24, 2031 - 5:30pm
Wednesday, January 28, 2032 - 5:30pm
Wednesday, February 25, 2032 - 5:30pm
Wednesday, March 24, 2032 - 5:30pm
Wednesday, April 28, 2032 - 5:30pm
Wednesday, May 26, 2032 - 5:30pm
Wednesday, June 23, 2032 - 5:30pm
Wednesday, July 28, 2032 - 5:30pm
Wednesday, August 25, 2032 - 5:30pm
Wednesday, September 22, 2032 - 5:30pm
Wednesday, October 27, 2032 - 5:30pm
Wednesday, November 24, 2032 - 5:30pm
Location: 
Hall

 

2019 Seminarian Poster.jpg

Category: 

Upcoming Events

Mark

Starting 9/3/24 6pm-8pm parish hall back to back bible studies
November 26, 2024 - 6:00pm
Church Hall

Womens Auxiliary Meeting

November 27, 2024 - 5:30pm
Hall

Saturday Evening Reconciliation

November 30, 2024 - 4:00pm
In the Church